“Kromasil 100-5-C18 3.0 x 300 mm P/N: M05CLC30 MAKE: NOURYON” Chromatography Column
Highlights:
| Description | Kromasil 100-5-C18 3.0 x 300 mm |
|---|---|
| Quantity | 1 pc |
| Manufacturer | Nouryon Kromasil |
| Brand | Kromasil |
| Product Type | HPLC Column |
| Length | 300 mm |
| Internal Diameter | 3.0 mm |
| Particle Size | 5 µm |
| Chemistry | C18 (RP-18, ODS, Octadecyl) |
| Chemistry Producers Term | C18 |
| Pore Size | 100 Å |
| USP Class | L1 |
| Carbon Load | 20.0 % |
| Bet Surface Area [m2/g] | 320.0 |
| Endcapping | endcapped |
| Country of Origin | Sweden |
| Column Type | Analytical Column |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 2.0 |
| pH Maximum | 9.5 |
| Temperature Maximum [°C] | 60 |
| Mode of Separation | Reversed Phase Chromatography (RP) |
| Technology | HPLC |
| Matrix | Silica |
| Particle Morphology | spherical, fully porous |
| Pressure Stability | 400 bar |
2mL 9-425 12*32mm Amber Screw Thread Vial Bottom with Integrated 0.2ml Glass Micro-insert. 100pcs/pk.
Highlights:
1)Basic Information
| Product Name | ALWSCI® 2ML 9-425 Amber Glass Screw Vial With 0.2ML Micro Insert Vial |
| Material | Borosilicate Glass |
| Neck Type | Screw Thread |
| Vial Size | 12×32mm |
| Volume(Metric) | 2 ML |
| Vial Color | Amber |
| Bottom | Flat |
| Micro Insert | Integrated 0.2ml Glass Conical Base Micro insert |
| Application | For LC/GC |
| Package | 100 pcs Packed in one Box |
2mL 9-425 12*32mm Clear Screw Thread Vial Bottom with Integrated 0.2ml Glass Micro-insert. 100pcs/pk
Highlights:
1)Basic Information
| Product Name | ALWSCI® 2ML 9-425 Clear Glass Screw Vial With 0.2ML Micro Insert Vial |
| Material | Borosilicate Glass |
| Neck Type | Screw Thread |
| Vial Size | 12×32mm |
| Volume(Metric) | 2 ML |
| Vial Color | Clear |
| Bottom | Flat |
| Micro Insert | Integrated 0.2ml Glass Conical Base Micro insert |
| Application | For LC/GC |
| Package | 100 pcs Packed in one Box |
2mL Amber Glass 12x32mm Flat Base 9-425 Screw Thread Vial with Label. 100pcs/pk.
Highlights:
1)Basic Information
| Product Name | ALWSCI® 2ML 9-425 Amber Screw Vial Graduated With Marking Spot |
| Material | Borosilicate Glass |
| Neck Type | Screw Thread |
| Vial Size | 12×32mm |
| Volume(Metric) | 2 ML |
| Vial Color | Amber |
| Bottom | Flat |
| Cap Included | NO |
| Application | For LC/GC |
| Package | 100 pcs Packed in one Box |
2mL Clear Glass 12x32mm Flat Base 9-425 Screw Thread Vial with Label. 100pcs/pk.
Highlights:
1)Basic Information
| Product Name | ALWSCI® 2ML 9-425 Clear Screw Vial Graduated With Marking Spot |
| Material | Borosilicate Glass |
| Neck Type | Screw Thread |
| Vial Size | 12×32mm |
| Volume(Metric) | 2 ML |
| Vial Color | Clear |
| Bottom | Flat |
| Cap Included | NO |
| Application | For LC/GC |
| Package | 100 pcs Packed in one Box |
6x29mm Insert Clear Glass Conical Base with Polyspring. 100pcs/pk.
Highlights:
1)Basic Information
| Product Name | ALWSCI® 6mm Micro Insert Conical Base With Polyspring |
| Material | Glass |
| Size | 6x29mm |
| Base Type | Conical Base |
| Color | Clear |
| With Polyspring or Not | Y |
| With Graduation or Not | N |
| Application | For LC/GC |
| Package | 100 pcs Packed in one Box |
6x29mm PP Insert Conical Base with Polyspring and Label. 100pcs/pk.
Highlights:
1)Basic Information
| Product Name | ALWSCI® 6mm Micro Insert Conical Base With Polyspring and Graduation |
| Material | PP |
| Size | 6x29mm |
| Base Type | Conical Base |
| Color | Clear |
| With Polyspring or Not | Y |
| With Graduation or Not | Y |
| Application | For LC/GC |
| Package | 100 pcs Packed in one Box |
6x29mm PP Insert Conical Base. 100pcs/pk.
Highlights:
1)Basic Information
| Product Name | ALWSCI® 6mm Micro PP Insert Conical Base |
| Material | PP |
| Size | 6x29mm |
| Base Type | Conical Base |
| Color | Clear |
| With Polyspring or Not | N |
| With Graduation or Not | N |
| Application | For LC/GC |
| Package | 100 pcs Packed in one Box |
6x31mm Insert Clear Glass Conical Base. 100pcs/pk.
Highlights:
1)Basic Information
| Product Name | ALWSCI® 6mm Micro Insert Conical Base |
| Material | Glass |
| Size | 6x31mm |
| Base Type | Conical Base |
| Color | Clear |
| With Polyspring or Not | N |
| With Graduation or Not | N |
| Application | For LC/GC |
| Package | 100 pcs Packed in one Box |
6x31mm Insert Clear Glass Flat Base. 100pcs/pk.
Highlights:
1)Basic Information
| Product Name | ALWSCI® 6mm Micro Insert Flat Base |
| Material | Glass |
| Size | 6x31mm |
| Base Type | Flat Base |
| Color | Clear |
| With Polyspring or Not | N |
| With Graduation or Not | N |
| Application | For LC/GC |
| Package | 100 pcs Packed in one Box |
Blue 9-425 Open Top Ribbed Screw Cap Bonded with 9mm Red PTFE/White Silicone Septa 1mm Thick. 100pcs/pk.
Highlights:
1)Basic Information
| Product Name | ALWSCI® Blue 9-425 Open Top Ribbed Screw Closures |
| Cap Material | PP |
| Cap Thread | 9-425 |
| Cap Color | Blue |
| Septa | PTFE/Silicone; PTFE/Silicone/PTFE; TEF/Butyl; TEF/Natural Rubber; Polyimide/Silicone; PTFE/PE |
| Slit Shape | NO |
| Application | For LC/GC |
| Package | 100 pcs Packed in one Bag |
Clear 96 Round Well Silicone Sealing Mat for 2mL Deep Well Plate. 10pcs/pk.
Highlights:
1)Basic Information
| Product Name | ALWSCI® 96 Well Translucent Silicone Capmat |
| Material | Silicone |
| Hole Diameter | 8.6mm |
| Length × Width | 122mm×80mm |
| Thickness | 4mm |
| Colors | Translucent |
| Package | 10 pcs packed in one Bag |
















