3PR MINI, LFA Reader, 3 Tests Simultaneously
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
Almond Free Test, Rapid Food Allergen Lateral Flow Test – 30/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
Bacillus cereus Selective Agar- Pre-poured Ready Agar Plates 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
Baird Parker Agar, for Staphylococcus – Pre-poured Ready Agar Plates 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
BG (Brilliant Green) Sulfa Agar- Pre-poured Ready Agar Plates 10/pack (Copy)
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
BLG (beta-lactoglobulin) Free Test, Rapid Food Allergen Lateral Flow Test – 30/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
BLG (beta-lactoglobulin) Free Test, Rapid Food Allergen Lateral Flow Test – 30/pack (Copy)
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
BLG (beta-lactoglobulin) Free Test, Rapid Food Allergen Lateral Flow Test – 30/pack (Copy)
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Bovine Blood Agar 5%, for Bovine Mastitis – Pre-poured Ready Agar Plates 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
Bovine Blood Agar with Esculin/MacConkey Agar- Pre-poured Ready Agar Plates 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
Brazil Nut Free Test, Rapid Food Allergen Lateral Flow Test – 10/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Brazil Nut Free Test, Rapid Food Allergen Lateral Flow Test – 30/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Brazil Nut Free Test, Rapid Food Allergen Lateral Flow Test – 30/pack (Copy)
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Brilliant Green Agar – Pre-poured Ready Agar Plates 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
Brilliant Green Agar – Pre-poured Ready Agar Plates 10/pack (Copy)
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
Brilliant Green Agar (BGA) with Novobiocin- Pre-poured Ready Agar Plates 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
Casein Free Test, Rapid Food Allergen Lateral Flow Test – 10/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Casein Free Test, Rapid Food Allergen Lateral Flow Test – 30/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Cashew Free Test, Rapid Food Allergen Lateral Flow Test – 10/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Cashew Free Test, Rapid Food Allergen Lateral Flow Test – 10/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Cashew Free Test, Rapid Food Allergen Lateral Flow Test – 30/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Cetrimide Selective Agar, USP, for Pseudomonas – 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
CompactDry™ Bacillus cereus (BC), for colony counts
| Industry | Breweries, Wineries & Distilleries, Food Safety |
|---|---|
| Manufacturer | Hardy Diagnostics |
| Brand Name | CompactDry™ |
| Pack Size | 25 packages of 4 plates |
| Result Time | 24 hours |
CompactDry™ Bacillus cereus (BC), for colony counts (Copy)
| Industry | Breweries, Wineries & Distilleries, Food Safety |
|---|---|
| Manufacturer | Hardy Diagnostics |
| Brand Name | CompactDry™ |
| Pack Size | 25 packages of 4 plates |
| Result Time | 24 hours |
CompactDry™ Coliform (CF), for colony counts of food samples- 60 packages of 4 plates
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | LFA Reader |
| Pack Size | Each |
CompactDry™ E. Coli (EC) and Coliforms for colony counting – 60 packages of 4 plates
| Industry | Breweries, Wineries & Distilleries, Food Safety |
|---|---|
| Manufacturer | Hardy Diagnostics |
| Brand Name | CompactDry™ |
| Pack Size | 25 packages of 4 plates |
| Result Time | 24 hours |
CompactDry™ Enterobacteriaceae (ETB)- 60 packages of 4 plates
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | LFA Reader |
| Pack Size | Each |
CompactDry™ Listeria spp (LS) – 60 packages of 4 plates
| Industry | Breweries, Wineries & Distilleries, Food Safety |
|---|---|
| Manufacturer | Hardy Diagnostics |
| Brand Name | CompactDry™ |
| Pack Size | 25 packages of 4 plates |
| Result Time | 24 hours |
CompactDry™ Pseudomonas aeruginosa (PA) – 60 packages of 4 plates
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | LFA Reader |
| Pack Size | Each |
CompactDry™ S. aureus (X-SA) – 60 packages of 4 plates
| Industry | Breweries, Wineries & Distilleries, Food Safety |
|---|---|
| Manufacturer | Hardy Diagnostics |
| Brand Name | CompactDry™ |
| Pack Size | 25 packages of 4 plates |
| Result Time | 24 hours |
CompactDry™ Salmonella (SL), mini plates for colony counts – 60 packages of 4 plates
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | LFA Reader |
| Pack Size | Each |
CompactDry™ Total Bacterial Plate Count (TC) – 60 packages of 4 plates
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | LFA Reader |
| Pack Size | Each |
CompactDry™ Total Count Rapid (TCR) for aerobic colony counts – 60 packages of 4 plates
| Industry | Breweries, Wineries & Distilleries, Food Safety |
|---|---|
| Manufacturer | Hardy Diagnostics |
| Brand Name | CompactDry™ |
| Pack Size | 25 packages of 4 plates |
| Result Time | 24 hours |
CompactDry™ Yeast/Mold (YM) – 60 packages of 4 plates
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | LFA Reader |
| Pack Size | Each |
CompactDry™ Yeast/Mold Rapid (YMR) for colony counts – 60 packages of 4 plates
| Industry | Breweries, Wineries & Distilleries, Food Safety |
|---|---|
| Manufacturer | Hardy Diagnostics |
| Brand Name | CompactDry™ |
| Pack Size | 25 packages of 4 plates |
| Result Time | 24 hours |
Crustaceans Free Test, Lateral Flow Test – 10/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Crustaceans Free Test, Lateral Flow Test – 30/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
D/E (Dey-Engley) Neutralizing Agar- Pre-poured Ready Agar Plates 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
DG-18 Agar (Dichloran-Glycerol), 26ml- Pre-poured Ready Agar Plates 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
Dichloran Rose Bengal Chloramphenicol (DRBC) Agar, 26ml – Pre-poured Ready Agar Plates 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
Egg Free Test, Rapid Food Allergen Lateral Flow Test – 10/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Egg Free Test, Rapid Food Allergen Lateral Flow Test – 30/pack
| Industry | Food Safety |
|---|---|
| Manufacturer | ProGnosis Biotech |
| Product Type | Food Allergens┃Lateral Flow Test |
| Pack Size | 10 per package |
Eosin Methlylene Blue (EMB) Levine Agar – Pre-poured Ready Agar Plates 10/pack
This item is a Made-To-Order product that requires a minimum order quantity as listed above.
The lead time between date of order and ship date is approximately 3-4 weeks.
EZ-Accu Shot™ 1.2 ml Hydrating Fluid
| Industry | Clinical |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Registration Required | Per Address |
| Pack Size | 10 vials |
| Shipment Method | Drop Ship┃Additional Charges Apply |
Includes 10 vials containing 1.2 ml of microorganism hydrating fluid in each vial
EZ-Accu Shot™ Bacillus cereus derived from ATCC® 10876™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Bacillus subtilis subsp. spizizenii derived from ATCC® 6633™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Burkholderia cenocepacia derived from ATCC® BAA-245™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Candida albicans derived from ATCC® 10231™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Candida albicans derived from ATCC® 10231™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Clostridium sporogenes derived from ATCC® 11437™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Clostridium sporogenes derived from ATCC® 11437™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Clostridium sporogenes derived from ATCC® 19404™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Cutibacterium acnes derived from ATCC® 11827™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Escherichia coli ATCC® 25922™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Escherichia coli derived from ATCC® 8739™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Kocuria rhizophila derived from ATCC® 9341™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).
EZ-Accu Shot™ Lactobacillus fermentum ATCC® 9338™
| Industry | Cosmetics, Pharmaceutical Manufacturing |
|---|---|
| Manufacturer | Microbiologics |
| Brand Name | EZ-Accu Shot™ |
| Product Type | Control Organism |
| Registration Required | Per Address |
| Pack Size | Each |
| Shipment Method | U.S. Drop Ship Only┃Additional Charges Apply |
Quantitative microorganism preparation that delivers less than 100 CFU per 0.1 mL of hydrated suspension. No dilutions required.
Kit contains: 5 pellets of a single enumerated strain and 5 vials of hydrating fluid (1.2 mL per vial).

































