Description
Synbio Technologies offers a variety of diagnostic materials such as FISH probes, qPCR probes, SNP probes, chemical modification groups, fluorescence, and quenchers. We also provide products focused for use in molecular hybridization and PCR such as TaqMan/MGB qPCR probes, Molecular Beacons, Scorpions Probes, LNA Probes, Dual Quencher Probes, RAA/RPA Probes, etc. No matter how complex the synthetic sequences are, we always meet the requests of our customers.
- High Purity Guarantee
Probes have high purity and low background noise thanks to refined purification technology- Quality Assurance
Efficient removal of small molecule fluorescent dye residues; 100% LC-MS quality verification for each probe- Excellent Stability
ISO 9001 and ISO 13485 quality control management systems ensure complete control, traceability, and batch-to-batch consistency during the entire process- Highly Customized
Various synthetic specifications from nmol to umol, HPLC, PAGE, and other purification methods with high standards and purity are provided
Synbio Technologies provides high quality nucleic acid probes with batch-to-batch consistency for qPCR/SNP detection. Our probes can also be labeled at the 5′ and 3′ ends of a designated position according to the specific needs of our customers. Depending on your project, we can modify these probes in order to improve the efficiency, accuracy, and diversity of qPCR assays.

| Modifications | Purification | |
|---|---|---|
| TAMRA | 5’FAM-3’TAMRA, 5’HEX-3’TAMRA, 5’TET-3’TAMRA, 5’JOE-3’TAMRA | HPLC/PAGE |
| BHQ1 | 5’FAM-3’BHQ1, 5’HEX-3’BHQ1, 5’VIC-3′BHQ1, 5’NED-3′BHQ1, 5’TAMRA-3′BHQ1, 5’JOE-3’BHQ1 | |
| BHQ2 | 5’Cy5-3’BHQ2, 5’Cy3-3’BHQ2, 5’ROX-3’BHQ2 | |
| MGB | 5’NED-3′ MGB, 5’TAMRA-3′ MGB, 5’ROX-3’MGB, 5’JOE-3’TAMRA, 5’Cy5-3’MGB, 5’Cy3-3’MGB, 5’VIC-3′MGB, 5’HEX-3’MGB, 5’FAM-3’MGB | |
| DABCYL | 5’FAM-3′ DABCYL, 5’HEX-3′DABCYL, 5’JOE-3′DABCYL, 5’ROX-3′DABCYL, 5’TAMRA-3′DABCYL, 5’CY5-3′DABCYL | |
* The above are our suggested purification methods. If you need other purification methods, please contact us for a quote at quote@synbio-tech.com.
* The estimated turnaround time for research use is 3-5 days and 1-2 weeks for industrial use.
Service Standards for Research or Industrial Use
| Application Level | Research Application | Industrial Application |
|---|---|---|
| Synthetic Specification | nmol | umol |
| Turnaround Time | 3-5 days | 1-2 weeks |
| Price | Start from $125 | Start from $185 |
| Standard Delivery Project | Samples, COA file, MS or HPLC report. | Sample, COA file, MS or HPLC report, Fluorescence full wavelength scan, etc. |
| Purification | RP-HPLC/PAGE, etc. | RP-HPLC/IE-HPLC/Dual HPLC, etc. |
| QC | RP-HPLC detection ≥90%, LC-MS detection molecular weight deviation <0.1%, Full wavelength scanning (optional) | RP-HPLC detection ≥95%, IE-HPLC detection ≥95%, LC-MS detection molecular weight deviation <0.1%, full wavelength scanning (optional), others |
| Cross-Contamination | Conventional platform anti-pollution process | Special anti-pollution process |
| Delivery Form | Dry powder | Dry powder |

Depending on the source and nature, they are categorized as either genomic probes, cDNA probes, RNA probes or oligonucleotide probes.













Reviews
There are no reviews yet.