Description
- High Quality
ISO 9001 & ISO 13485 quality certifications- High Stability
Ensures batch-to-batch consistency and traceability- High Customization
Flexible synthesis scales and multiple alternative purification options- Cost-Effective
Competitive prices and affordable services
Synbio Technologies provides a fast and convenient standard DNA oligo synthesis. Large scale and bulk custom DNA oligos can be ordered with identical high purity, competitive prices, and fast turnaround time.
| Standard Oligo Synthesis (Price per Base) | ||||||
|---|---|---|---|---|---|---|
| Synthesis Scale | 10nm | 25nm | 50 nmol | 100 nmol | 200 nmol | 1 μmol |
| 11-59nt | $0.07 | $0.10 | $0.15 | $0.30 | $0.40 | $1.00 |
| 60-90nt | $0.08 | $0.12 | $0.18 | $0.35 | $0.50 | $1.20 |
* Longer oligos, 96/384 plate batch oligos or other large scale synthesis are available, please contact us for a quote.
* Please refer to the purification table for the final output corresponding to different synthesis scale.
| Purification (Price per Oligo) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11-59nt | Purification Method | Synthesis Scale | 10nm | 25nm | 50 nmol | 100 nmol | 200 nmol | 1 μmol |
| DSL | Final Yield | 1 OD / 5 nmol | 2 OD / 10 nmol | 5 OD / 25 nmol | 10 OD / 50 nmol | 15 OD / 75 nmol | 50 OD / 250 nmol | |
| Price | Free | Free | Free | Free | Free | Free | ||
| PAGE Plus | Final Yield | – | – | 2 OD / 10 nmol | 5 OD / 25 nmol | 10 OD / 50 nmol | 30 OD / 150 nmol | |
| Price | – | – | $5.00 | $5.00 | $5.00 | $5.00 | ||
| PAGE | Final Yield | – | – | – | 2 OD / 10 nmol | 5 OD / 25 nmol | 10 OD / 50 nmol | |
| Price | – | – | – | $15.00 | $15.00 | $30.00 | ||
| HPLC | Final Yield | – | – | – | 2 OD / 10 nmol | 5 OD / 25 nmol | 10 OD / 50 nmol | |
| Price | – | – | – | $10.00 | $10.00 | $20.00 | ||
| 60-90nt | DSL | Final Yield | 1 OD / 1.5 nmol | 2 OD / 3 nmol | 5 OD / 7.5 nmol | 10 OD / 15 nmol | 15 OD / 22.5 nmol | 50 OD / 75 nmol |
| Price | Free | Free | Free | Free | Free | Free | ||
| PAGE Plus | Final Yield | – | – | 2 OD / 3 nmol | 5 OD / 7.5 nmol | 10 OD / 15 nmol | 30 OD / 45 nmol | |
| Price | – | – | $5.00 | $5.00 | $5.00 | $5.00 | ||
| PAGE | Final Yield | – | – | – | 2 OD / 3 nmol | 5 OD / 7.5 nmol | 10 OD / 15 nmol | |
| Price | – | – | – | $15.00 | $15.00 | $30.00 | ||
| HPLC | Final Yield | – | – | – | 2 OD / 3 nmol | 5 OD / 7.5 nmol | 10 OD / 15 nmol | |
| Price | – | – | – | $10.00 | $10.00 | $20.00 | ||
* The total price of oligo=price/base*nt + purification price.
* If you need other synthesis scale and lengths, please contact us for a quote.* For modified oligos please click Oligo Modification & Labeling.

- Lyophilized dry DNA oligo powder, 1 tube (Transparent or dark) or 96-well and 384-well plates.
- Certificate of Analysis (COA): including sequence information, OD, Tm, etc.

It is determined according to the purpose of the experiment. Take about 20 bases oligos as an example: for routine PCR amplification, you can choose 5nmol (about 1OD), which can be used to do 200 times of 50μl standard PCR reaction; for gene splicing or ligation after annealing, you can choose 5nmol (about 1OD).











Reviews
There are no reviews yet.