Description
Antibody sequence optimization and vector construction are crucial factors influencing the efficient expression of antibody proteins. Synbio Technologies’ Syno GS Gene Synthesis Platform offers an efficient and high-quality antibody gene synthesis service. Through the use of our comprehensive codon optimization strategies and high-expression vectors, we enable efficient expression of downstream recombinant antibodies and facilitate research in antibody engineering.
As noted in the process below, Synbio Technologies also provides one-stop services from hybridoma sequencing to recombinant antibodies.
- 100% Accurate Antibody Gene Sequence
- Free Codon Optimization, Vector Build, and Storage
- Highly Customized Gene Synthesis Scheme Design
- Provide One-stop Service
| Gene Length | Price | Turnaround Time (Business Days) | Additional Value |
|---|---|---|---|
| ≤500 bp (Heavy and light chain variable region sequences) | $99/ construct (bulk price available) | 10 | • Free codon optimization • Free in-house vectors with pre-synthesized constant regions for cloning and expression • Free custom vector deposit • Free sequence verification • Antibody gene fragment synthesis available, starting at $27 per gene fragment |
• Human Antibody Expression Vectors
| Vector Name | Vector Map | Description |
|---|---|---|
| pAb20-hCK | ![]() | Vector Type: Human Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: hCK |
| pAb20-hCL-1 | ![]() | Vector Type: Human Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: hCL |
| pAb20-hCHIgG1 | ![]() | Vector Type: Human Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: hCH IgG1 |
| pAb20-hCL-2 | ![]() | Vector Type: Human Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: hCL |
| pAb20-hCHIgG2 | ![]() | Vector Type: Human Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: hCH IgG2 |
| pAb20-hCHIgG3 | ![]() | Vector Type: Human Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: hCH IgG3 |
| pAb20-hCHIgG4 | ![]() | Vector Type: Human Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: hCH IgG4 |
| pAb20-hCHIgM | ![]() | Vector Type: Human Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: hCH IgGM |
• Mouse Antibody Expression Vectors
| Vector Name | Vector Map | Description |
|---|---|---|
| pAb20-mCK | ![]() | Vector Type: Mouse Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: mCK |
| pAb20-mCL-1 | ![]() | Vector Type: Mouse Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: mCL |
| pAb20-mCL-2 | ![]() | Vector Type: Mouse Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: mCL |
| pAb20-mCHIgG1 | ![]() | Vector Type: Mouse Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type: mCH IgG1 |
| pAb20-mCHIgG2a | ![]() | Vector Type: Mouse Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type:mCH IgG2a |
| pAb20-mCHIgG2b | ![]() | Vector Type: Mouse Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type:mCH IgG2b |
| pAb20-mCHIgG3 | ![]() | Vector Type: Mouse Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type:mCH IgG3 |
| pAb20-mCHIgM | ![]() | Vector Type: Mouse Antibody Expression Vector Promoter: CMV Promoter Vector Resistance: Ampicillin Fc Type:mCHIgM |




























Reviews
There are no reviews yet.