Description
Features :
Allows manual addition and deletion of colonies Distinguish eight different colony colors Processes data automatically and stores images Data security with U shield encryption Automatically segment adhesive colonies Simple and easy-to-use interface
Bottom 360° LED light design
Specifications :
| Camera | True color high-resolution CCD camera |
| Dish Diameter | 90mm and 55mm |
| Detection Method | Automatic or manual |
| Light Source | long-life dual LED light |
| Upper Light Switch | Available |
| Lower Light Switch | Available |
| CCD Pixels Resolution | 8,29 million |
| Smallest Colony Recognition Size | 0.1 mm |
| Maximum Size of Petri Dish | <120 mm |
| Colonies Resolution | 0.2mm |
| Counting Time | ≤ 5s |
| Mode Selection (Count Mode) | Human Aided Identification Metrological Calibration Pattern |
| Traceability | Historical Results |
| Material | Aluminum Alloy |
| Environment Temperature | 0 to 35 ℃ |
| Relative Humidity | ≤ 85%RH |
| Data Interface | USB2.0 or USB3.0 |
| Power Supply | AC100V-240V, 50Hz |
| Dimensions | 290 ×260 ×380 mm |
| Weight | 3 kg |
Applications :
Our automatic Colony Counter is ideal for microbiological detection across various industries, including biology, food, cosmetics, pharmaceuticals, quality supervision, third-party testing, medical fields, and research institutions.










Reviews
There are no reviews yet.