Description
Benchtop pH Meter Specifications:
| Model | PH-B25C | PH-B3C | PH-B3B |
|---|
| pH Range | 0.00~14.00pH | 0.00~14.00pH | 0.00~14.00pH |
| pH Accuracy | ±0.05pH | ±0.01pH | ±0.01pH |
| Resolution | 0.01pH | 0.01pH | 0.01pH |
| Calibration Points | 2 points | 2 points | 2 points |
| Calibration Solutions | USA (pH4.01/7.00/10.01) | USA (pH4.01/7.00/10.01) | USA (pH4.01/7.00/10.01) |
| Temperature Compensation | 0~100°C,Manual | 0~100°C, Manual | 0~100°C, Manual or Automatic |
| mV Range | -1999~1999mV | -1999~1999mV | -1999~1999mV |
| mV Accuracy | ±10mV | ±1mV | ±1mV |
| Resolution | 1mV | 1mV | 1mV |
| Temperature Rage | / | / | 0~100°C |
| Temperature Accuracy | / | / | ±1°C |
| Resolution | / | / | 1℃ |
| Hold Function | / | / | / |
| Connector | BNC | BNC | BNC |
| Display | LCD | LCD | LCD |
| Power Requirements | DC9V/400mA power adapter | DC9V/400mA power adapter | DC9V/400mA power adapter |
| Sizes (W×D×H)(mm) | 210×205×65 | 210×205×65 | 210×205×65 |
| Shipping Size (W×D×H)(mm) | 320x260x200 |
| N.W./G.W. (kg) | 1.5/2 |
Benchtop pH Meter Features:
Economical benchtop pH meter, 2 point calibration, for routine pH measurements.
Functional features:
- 2 point key calibration, automatic recognition of standard buffers.
- Optional USA or NIST standard buffer sets.
- Automatic electrode slope display for prompt replacement of electrodes.
Reviews
There are no reviews yet.