Description
Synbio Technologies conducts comprehensive quality control of the plasmid products to provide you with aseptic plasmids containing no RNA or genome pollution. All plasmids we manufacture are free of animal-derived materials and can contain low levels of endotoxin (< 100 EU/mg, <30 EU/mg, <5 EU/mg, on request). We provide both research grade and transfection grade plasmids according to our customers needs. Order your plasmid DNA now and experience something brand new right away!
- Fast Turnaround Time
As fast as 2 BDs- Guaranteed Plasmid Preparation Services
USA-based manufacturing ensures high quality products- Highly Customized
Microgram-to-gram-scale quantity can meet various customer needs- Low Endotoxin Level
Animal-derived materials free, <100 EU/mg, on request- Strict Quality Control
ISO9001 & ISO13485 quality management, complete and detailed manufacturing documentation- One-stop Service
We provide a one-stop solution from gene synthesis to plasmid production
Service Specifications
| Size | TAT | Endotoxin Level | Price | |
|---|---|---|---|---|
| Research Grade | 100-200 μg | 5-8 BD | < 0.1 EU/μg <0.05 EU/μg | Quote |
| 200-500 μg | 5-8 BD | |||
| 500-1000 μg | 5-8 BD | |||
| HT Grade | 15 μg | 5-8 BD | ||
| GMP-Like Grade | 1-10 mg | 6-9 BD | ||
| 10-50 mg | 9-13 BD | |||
| 50 mg-1 g | Quote | |||
| GMP Grade | 100 mg-10 g | Quote | < 0.01 EU/μg | |
Quality Control
| C Items* | Method | Specifications | Default QC Research Grade | Default QC Transfection Grade | QC Price |
|---|---|---|---|---|---|
| Appearance | Visual inspection | Clear, colorless, free from visible particulates. | √ | √ | Free |
| A 260/280 Ratio | UV Absorbance | 1.80 ~ 2.00. | √ | √ | Free |
| Quantity | UV Absorbance | Quantity is ± 5%. | √ | √ | Free |
| Residual RNA | Agarose gel electrophoresis | Not visible | √ | √ | Free |
| Genomic DNA | Agarose gel electrophoresis | Not visible | √ | √ | Free |
| Fragment Size | Restriction Digestion | The size of plasmids fragment is right and free of any contaminated bands. | √ | √ | Free |
| Endotoxin control | TAL assay | < 100 EU/mg | x | √ | Free |
| Supercoil content | Agarose gel electrophoresis | Supercoil content >90% | x | √ | Free |
| Bioburden | Streak inoculation | No growth after 48 hours. | x | √ | Free |
| Mycoplasma | Streak inoculation | No mycoplasma is detected in the plasmid products. | x | x | Quote |
| Sequencing | Whole plasmids sequencing | Sequencing results are consistent with the confirmed plasmid sequence. | x | x | Quote |
*Contact us for more QC items.











Reviews
There are no reviews yet.